School of Business
International Business Management Major
2007-2008
Business Core Courses:
The following courses must be completed with at lease a C- grade. Students must maintain a 2.50 average in these courses. No class required for any School of Business major may be repeated more than once. In addition, no more than two major classes may be repeated.
| Course # | Title | Hr | Prerequisites | Offered |
| ACCT 201 | Introduction to Financial Accounting | 3 | Math 97 or equivalent | F, W, Sp or S |
| ACCT 203 | Introduction to Managerial Accounting | 3 | ACCT 201, MATH 106 or 110 | F, W, Sp or S |
| ECON 200 | Microeconomics | 3 | MATH 97 or equivalent. |
F, W, Sp or S |
| ECON 201 | Macroeconomics | 3 | MATH 97 or equivalent. | F, W, Sp or S |
| MATH 221 | Principles of Statistics I | 3 | MATH 106 or 110 or equivalent. | F, W, Sp |
| *EXCEL* | Take & pass MS Excel exam | 0 | Proficiency in Excel is a must. | F, W, Sp or S |
Apply to the School of Business ... you must have a 2.5 GPA and a MAP to take these remaining courses.
Management Core
No more than one "D" grade (or 3 credit hours) wil be allowed in the
Management Core, Advanced Managvement Core, or Major requirements.
| Course # | Title | Hr | Prerequisites | Offered |
| BUSM 242 | Ethics & Lega Environment In Business | 3 | Business Core | F, W, Sp |
| BUSM 320 | Business Communications | 3 | F, W, Sp or S | |
| BUSM 361 | Operations Managment | 3 | Business Core | F, W, Sp or S |
Advanced Management Core / Integrated Business Core (IBC) Concurrent Enrollment Required
All four of these classes are taken concurrently in either Fall or Winter semester.
| Course # | Title | Hr | Prerequisites | Offered |
| BUSM 302 | Business Finance/Entrepreneurship | 3 | Business & Management Core | F, W |
| BUSM 304 | Marketing / Entreprenuership | 3 | Business & Management Core | F, W |
| BUSM 308 | Entreprenuership Practicum | 3 | Business & Management Core | F, W |
| BUSM 310 | Leadership Principles | 3 | Business & Management Core | F, W |
Major Requirements:
| Course # | Title | Hr | Prerequisites | Offer | ||
|
POSC 170 |
Choose One |
International Relations |
3 |
|
F, W, Sp, or S |
|
| POSC 150 | Comparative Gov. & Politics |
3 | F, W |
|||
| ECON 350 | Choose One | Economic Development |
3 | ECON 200, 201, MATH 221 |
W, Sp |
|
|
ECON 358 |
International Economic Analysis |
3 |
ECON 200, 201, MATH 221 |
F |
||
| BUSM 325 | Career Management | 1 | Business & Management Core | F, W, Sp | ||
| IS 330 | Management Information Systems | 3 | Business, Management Core & IBC | F, W | ||
| IBM 400 | International Organizational Behavior | 3 | Business, Management Core & IBC | F, W, Sp or S | ||
| IBM 431 | International Marketing | 3 | Business, Management Core & IBC | F, W, Sp or S | ||
| IBM 432 | International Finance | 3 | Business, Management Core & IBC | F, W, Sp or S | ||
| BUSM 499 | Strategic Management | 3 |
Business, Management Core, & IBC & at least 90 credit hours (senior) |
F, W, Sp, or S | ||
