School of Business
Hostpitality & Tourism Major
2007-2008
Business Core Courses:
The following courses must be completed with a C- grade or better. No class required for any School of Business major ay be repeated more than once. In addition, no more than two major classes may be repeated. A GPA of 2.50 in these courses is required.
| Course # | Title | Hr | Prerequisites | Offered |
| ACCT 201 | Introduction to Financial Accounting | 3 | Math 97 or equivalent, B- or better. | F, W, Sp, S |
| ACCT 203 | Introduction to Managerial Accounting | 3 | ACCT 201, MATH 106 or 110 or equivalent, B- or better. | F, W, Sp, S |
| ECON 200 | Microeconomics | 3 | MATH 97 or equivalent. |
F, W, Sp, S |
| ECON 201 | Macroeconomics | 3 | MATH 97 or equivalent. | F, W, Sp, S |
| MATH 221 | Principles of Statistics I | 3 | MATH 106 or 110 or equivalent. | F, W, Sp, S |
| *EXCEL* | Take & pass MS Excel exam | 0 | Proficiency in Excel is a must. |
Management Core / Prerequisite HTM Class
| Course # | Title | Hr | Prerequisites | Offered |
| BUSM 320 | Business Communications | 3 | F, W, Sp, or S | |
| HTM 133 | Introduction to Hospitality & Tourism | 3 | F, W |
Choose Either Tourism or Hospitality Track. You MAY do both tracks:
All four of these classes are taken concurrently in either the Fall or Winter semeseter.
TOURISM TRACK:
| Course # | Title | Hr | Prerequisites | Offered |
| HTM 230 | Geography of Tourism | 3 | HTM 133 | W, Sp |
| HTM 380 | International Tourism | 3 | HTM 133, 230 | F |
| HTM 270 | Meeting Planning | 3 | HTM 133 | F, W |
HOSPITALITY TRACK:
| Course # | Title | Hr | Prerequisites | Offered |
| HTM 275 | Rooms Division Operations | 3 | HTM 133 | F, W |
| HTM 351 | Food & Beverage Operations | 3 | HTM 133 | F, W |
| HTM 255 | Property Management | 3 | HTM 133 | F, W |
Advanced Management Core / Integrated Business Core (IBC) Concurrent Enrollment Required
No more than one "D" grade (or 3 credit hours) wil be allowed in the Management Core, Advanced Managvement Core, or Major classes.
| Course # | Title | Hr | Prerequisites | Offered |
| BUSM 302 | Business Finance / Entrepreneurship | 3 | Business Core, BUSM 320 | F, W |
| BUSM 304 | Marketing / Entrepreneurship | 3 | Business Core, BUSM 320 | F, W |
| BUSM 308 | Entrepreneurship Practicum | 3 | Business Core, BUSM 320 | F, W |
| BUSM 310 | Leadership Principles | 3 | Business Core, BUSM 320 | F, W |
Major Requirements:
| Course # | Title | Hr | Prerequisites | Offered |
| BUSM 327 | Human Resource Management | 3 | Business Core | F, Sp |
| HTM 404 | Hospitality Financial Management | 3 | Bus. Core, BUSM 302, 304, 310, HTM 133 | F, W |
| HTM 440 | Hospitality & Tourism Marketing | 3 | Bus. Core, HTM 133 | F, W |
| HTM 450 | Hospitality & Tourism Law | 3 | Bus. Core, HTM 133 | F, W |
| HTM 485 | Hospitality & Tourism Operations Mgt. | 3 | Bus. Core, HTM 133 | F, Sp |
| HTM 399R | Internship | 3 | Junior or Senior standing. | F, W, Sp, S |
